Projector Hisense C3 HSN
Cod: 265337
35.999 LEI
Stoc redus (1/10)
Garanție: 24 luni
Specificații
| NAME | Hisense |
| Series | C3 |
| Internal Model | HL7Q |
| Retail Model | C3 |
| EPOS SVN | N/A |
| Online Model | N/A |
| Basic Information | |
| ID Color | Silver |
| Resolution | 4K |
| Gimbal stand | 360º horizontal + 135º vertical |
| Aspect Ratio | 16:9 |
| Display Technology | DLP |
| Light Source | Blue+Green+Red Laser Source |
| Display Surface | Flat |
| Digital geometric or keystone correction | Yes,Both Seamless Auto and Manual keystone correction |
| Throw Ratio | 1.0-1.3:1 |
| Audible Noise | 25℃ ≤25.5db |
| 30℃ ≤28db | |
| 35℃ ≤31db | |
| TOF Type | FLAT TOF |
| Lens shift | No |
| Focus | Yes,Seamless Auto Focus and Manual Focus |
| Zoom (Optical or Digital) | Yes,Optical Zoom and Digital Zoom |
| Lens cover | No |
| Light source lifetime | 25,000 hours (Luminance drop 50%) |
| Eye Protection | Yes |
| Resistant (IP Level) | N/A |
| Kensington Security Slot | No |
| RoHS Compliant | Yes |
| Recyclable Product | Yes |
| Speakers / Type | built-in |
| Audio Power Output | No |
| Projection Size | 65"-300" |
| Screen Type | N/A |
| Category | Laser Mini Projector |
| UI | VIDAA U9 |
| Technical Details | |
| Luminance | 2500lm |
| Static Contrast | 2000:1 |
| Number of Colors | 1.07B |
| Resolution | 3840*2160 |
| 4K Upscaling | Yes |
| 10 bit Colorimetry | Yes |
| HDR Compatible | Yes |
| HDR10 | Yes |
| HLG | Yes |
| HDR10+ | Yes |
| IMAX enhanced | Yes |
| Dolby Vision | Yes |
| FILMMAKER MODE | Yes |
| HDMI-ARC Support | Yes |
| HDMI-CEC Support | Yes |
| MHL Support | No |
| Anyview Cast (Miracast) | Yes |
| Network Streaming (DLNA) | Yes |
| Wireless Digital Audio (Bluetooth) | Yes |
| Wide Color Gamut | Yes |
| Colour Gamut | 110%BT.2020 |
| Auto White Balance | Yes |
| 3D Function | Yes |
| Gamebar | Yes |
| High Light Mode | Yes |
| Brightness enhancer Mode | No |
| High Dynamic Contrast Mode | Yes |
| Self-adaptive Wall Color Function | Yes |
| Processor | MT9618GACTAB |
| Upscaling Ultra HD | Yes |
| MEMC | Yes |
| Decoder | HEVC (H.265),VP9,H.264,MPEG4, MPEG2,VC1,MVC |
| Refresh Rate | 4K@60Hz |
| 2K@240Hz,2K@120Hz | Yes |
| Input Lag | ≤20ms |
| DLP Upgrade via OTA | No |
| Auto focus | Yes, seamless |
| Auto Screen Fit | Yes |
| Auto Keystone correction | Yes, seamless |
| Auto Obstacle Avoidance | Yes |
| Sound | |
| Sound output power | 2*10W, JBL |
| Subwoofer | No |
| Sound Standard | B |
| DTS Decoding | DTS:X |
| Dolby Decoding | Dolby MS12-Y |
| Dolby Atmos | No |
| Dolby audio | Yes |
| DTS Virtual | X : Yes |
| Wisa SoundSend | Yes |
| NICAM / A2 Stereo | No |
| User Equalizer | Yes (Advanced Parametric Equalizer,the compensation of frequency characteristics based on input signal level to fit the acoustic characteristics of human ears) |
| AC-4 | Yes |
| MPEG-H | No |
| Convenience | |
| Media Player | Yes (Video, Audio, Picture) |
| Multi-Language OSD | "English |
| Français | |
| Deutsch | |
| Italiano | |
| Español | |
| Português | |
| Svenska | |
| Dansk | |
| Suomi | |
| Norsk | |
| Čeština | |
| Slovenčina | |
| Polski | |
| Magyar | |
| Български | |
| Türkçe | |
| 中文 | |
| Русский | |
| O'zbekiston | |
| العربية | |
| हिंदी | |
| Arabic | |
| Hindi | |
| Latvija | |
| Eesti | |
| Lietuva " | |
| Hotel TV | Yes |
| User Interface | VIDAA U9 |
| Internet | |
| Important Apps (all countries) | Netflix, YouTube, Prime Video (Amazon) |
| Country-specific apps | "Maxdome (GER), |
| Timvision(IT),ChiliTV(IT),Mitele(SPAIN),RTVe(SPAIN), IVI(RUS),OKKO(RUS),MEGOGO(UKR),Rutube(RUS),Channel One(RUS);Rai Play(IT);RMC (SFR sports)(FRANCE),CDA.PL(POL)" | |
| Web browser | Odin |
| HbbTV | No |
| MHEG support | Yes,(but only if Certification requires) |
| Anyview Cast | Yes |
| Anyview Stream | Yes (DMP,DMR) |
| Smartphone app | VIDAA APP |
| Reception and TV Features | |
| Digital and Analog Tuner | No |
| Twintuner | No |
| LCN Support | No |
| Teletext Support | No |
| EPG | No |
| Parental Control | Yes |
| PVR | No |
| Time Shift | No |
| Channel sorting | No |
| Favorite channel list | No |
| Connectivity | |
| Common Interface (CI+) | N/A |
| HDMI1 | HDMI2.1(ALLM), with eARC |
| HDMI2 | HDMI2.1 |
| USB (2.0) | 0 |
| USB (3.0) | 2 |
| S/PDIF Output | 1 |
| RCA L/R Output (Analog) | 0 |
| Headphone Output | 1 |
| RF Tuner | N/A |
| Composite (AV) Input | 0 |
| Component YPb(Cb)/Pr(Cr) Input | N/A |
| SCART | N/A |
| VGA Input | 0 |
| VGA L/R Audio(mini jack) | 0 |
| Audio (L/R) Input | 0 |
| Subwoofer | No |
| Ethernet RJ45 port | Yes |
| Wireless LAN adapter Support | Yes |
| WiFi technolegy | IEEE 802.11a/b/g/n/ac/ax, WIFI 6E |
| Bluetooth | Bluetooth 5.3 |
| light sensor | Yes |
| RS232 | No |
| Eco & Power supply | |
| Power Supply | 100-240V~ 60/50Hz Max 2.5A |
| Energy Efficiency Class | N/A |
| Standby Consumption | ≤0.5W |
| Light dot effect(controlled by GPIO) | "Standby: white light |
| Booting | flickering |
| Operation | no light |
| Malfunction | flickering red light " |
| Power off | ≤0.5W |
| Power Consumption (Nameplate) | 36VDC, 5A |
| Annual Consumption (Nameplate) | 180W (rated power) |
| Power Consumption (Energy Rating Label) | N/A |
| Annual consumption (Energy Rating Label) | N/A |
| Luminance Ratio | 11.11 lm/W |
| Mercury content | 0 mg |
| Lead content | Yes -This television contains lead only in certain parts or components,in accordance with existing exemption clauses under the RoHS Directive. |
| Weight & Dimensions | |
| Weight incl. Packaging | 8.8kg |
| Product weight incl. Stand | 6.2kg |
| Product weight excl. Stand | N/A |
| Weight of carton box——纸箱 | 1.62kg |
| Weight of plastic foam in package material——塑料泡沫 | 0.78kg |
| Weight of plastic in package material——塑料袋 | 0.01kg |
| Weight of metal in package material | 0.007kg |
| Package (Horizontal/Vertical) | Horizontal |
| Packaging Dimension (LxDxH) | 343*304*479mm |
| Product Dimension (LxDxH) | 246*246*252mm |
| Accessories | |
| Stand Material / Color | N/A |
| Stand (LxW) | N/A |
| VESA Wall Mount Compatible | N/A |
| Remote control (Number of Keys / Model number) | ERF6A82 |
| Second Remote Control (Model number) | No |
| Remote Batteries | AAA x2 |
| User Manual | Yes |
| Quick Setup Guide | Yes |
| Power cable | Yes |
| Adapter | Yes |
| Packaging | |
| ISTA 6-AMAZON.com-SIOC | Yes |
| Weight of packaging | |
| Weight of packaging -paper, cardboard——纸,纸板 | 1.97kg |
| Weight of packaging- EPS | 0 |
| Weight of packaging- foil PE | 0.77kg |
| Weight of packaging- PVC | 0 |
| Weight of packaging- plastic- other | 0 |
| Weight of packaging- wood | 0 |
| Weight of packaging- metal | 0.007kg |
| Weight of packaging -paper——纸 (说明书、保修卡等) | 0.35kg |
| DMP formats | |
| Container Format | .mp4,.mov,.mkv,.ts,.avi,.wmv,.webm |
| Video | MPEG1/2/4, AVC,HEVC, WMV3, VC1, VP8, VP9 |
| Audio | MPEG1/2, LPCM, WMA, AAC, FLAC, VORBIS, OPUS (mp3, wav, wma,aac) |
| Picture | JPEG, PNG, BMP, GIF |
| OTHER FEATURES | |
| 3rd partyRegisterModelName | C3 |
| SAFETY AND REGULATION | |
| CE | Yes |
| CB | Yes |
| SIOC(6A) | Yes |
| EMC 测试 | Yes |
| HDMI 认证 | No |
| Energy Stat | No |
| RoHS | Yes |
| Divx | No |
| CI+ | No |
| Dolby Vision | Yes |
| DTS Virtual | X : Yes |
| Amazon Prime | Yes |
| Netflix | Yes |
| YouTube | Yes |
| NGP | No |
| FVP | No |
| UKCA | Yes |
| Airplay2 | Yes |
| Control 4 | Yes |
| IMAX enhanced | Yes |
| HDR10+ | Yes |
| XBOX | No |
