MFP Canon iR C3326i
Cod: 225408
43.290 LEI
Stoc epuizat (0/10)
Garanție: 12 luni
Specificații
| Attention, please! | |
| Proper operation of this device requires the creation of an appropriate configuration. Please consult with the sales department. | |
| The commissioning is performed by a service engineer. | |
| Digital Colour MFP A3 | |
| Required options | |
| 215 283 Cassette Feeding Unit-AW1 | |
| or | |
| 147 501 | Plain Pedestal Type S3 |
| Core Functions | Print, Copy, Scan, Send and Optional Fax |
| Print Speed | 1-sided (BW/CL): Up to 26/26 ppm (A4, A5, A5R,A6R), Up to 20/20 ppm (A4R), Up to 15/15 ppm (A3) |
| 2-sided (BW/CL) | Up to 13/13 ppm (A4, A5R), Up to 10/10 ppm (A4R), Up to 7/7 ppm (A3) |
| Print Resolution (dpi) | Up to 1200 x1200 |
| Page Description Languages | Standard: UFRⅡ, PCL6, Optional: Adobe® PostScript®3TM |
| Direct Print | Supported file types: RUI: PDF, EPS, TIFF/JPEG, XPS |
| USB Memory | PDF, TIFF/JPEG, XPS, Network Place: PDF, TIFF/JPEG, XPS |
| Copy Speed | 1-sided (BW/CL): Up to 26/26 ppm (A4, A5, A5R, A6R), Up to 20/20 ppm (A4R), Up to 15/15 ppm (A3) |
| 2-sided (BW/CL) | Up to 13/13 ppm (A4, A5R), Up to 10/10 ppm (A4R), Up to 7/7 ppm (A3) |
| First-Copy-Out Time | (A4, BW/CL): Approx. 7.0 / 8.7 seconds or less |
| Copy Resolution (dpi) | 600 x 600 |
| Multiple Copies | Up to 999 copies |
| Copy Density | Automatic or Manual (9 Levels) |
| Magnification | 25% - 400% (1% Increments) |
| Preset Reductions | 25%, 50%, 70%, 100%, 141%, 200%, 400% |
| Preset Enlargements | 25%, 50%, 70%, 100%, 141%, 200%, 400% |
| Scan Specifications | |
| Type | Standard: Duplexing Automatic Document Feeder [2-sided to 2-sided] |
| Optional | Platen Cover-Y3 |
| Scan Resolution (dpi) | Scan for Copy: up to 600 x 600 |
| Scan for Send | (Push,BW) up to 600 x 600, (Pull,BW) up to 600 x 600 |
| (Push,CL) up to 300 x 300, (Pull,CL) up to 300 x 300 | |
| Scan for Fax | up to 600 x 600 |
| Document Feeder Paper Capacity (80 gsm) | Up to 100 sheets |
| Scan Speed | DADF (ipm: BW/CL, A4): |
| 1-sided Scanning | 70/70 (300 dpi, send), 51/42 (600 dpi, copy) |
| 2-sided Scanning | 35/35 (300 dpi, send), 25.5/25.5 (600 dpi, copy) |
| Processor Speed | 1.6 GHz Dual Core Processor |
| Control Panel | 17.8 cm/7 inch TFT LCD WVGA Colour Touch panel |
| Memory | Standard: 2.0GB RAM |
| Storage | Standard: (eMMC) 64GB |
| Optional | (SSD) 256GB |
| Paper Supply Capacity (A4, 80 gsm) | Standard: 1,200 sheets |
| Maximum | 2300 sheets (with optional Cassette Feeding Unit-AW1) |
| Paper Output Capacity (A4, 80 gsm) | Standard: 250 sheets |
| Maximum | 650 Sheets (with optional Inner Finisher-L1 and Copy Tray-T1) |
| Supported Media Weights | Multi-purpose tray: 52 to 300 gsm |
| Upper/Lower Cassette | 52 to 256 gsm |
| Duplex | 52 to 220 gsm |
| Interface | NETWORK: Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) |
| OTHERS | Standard: USB 2.0 (Host) x2, USB 2.0 (Device) x1 |
| Consumables | Not included in the box |
| C-EXV 65 Toner BK | 17,500 pages |
| C-EXV 65 Toner C/M/Y | 11,000 pages |
| (Estimated @ 5% Coverage) | |
