MFP Canon iR 2425i
Cod: 117770
32.290 LEI
Stoc redus (1/10)
Garanție: 12 luni
Specificații
| Attention, please! | |
| Proper operation of this device requires the creation of an appropriate configuration. Please consult with the sales department. | |
| The commissioning is performed by a service engineer. | |
| Monochrome A3 Laser Multifunctional | |
| Required options | |
| 120 351 | Plain Pedestal Type J2 |
| Standard Duplexing Automatic Document Feeder [2-sided to 2-sided], Capacity (80 gsm) 50 Sheets | |
| Print, Copy, Scan, Send and Optional Fax | |
| Print Speed (BW) | Up to 25 ppm (A4), Up to 12 ppm (A3), Up to 11 ppm (A4R) |
| Automatic double-sided print | |
| Print Resolution (dpi) | 600 x 600 |
| Page description languages | Standard: UFR II, PCL6, Optional: Adobe®PostScript®3TM |
| Processor | 1GHz Dual Core Processor |
| Control Panel | 17.8cm (7 inch) TFT LCD WVGA Colour Touch panel |
| Memory | Standard: 2.0GB RAM |
| Storage | Standard: 64GB eMMC (available space: 30GB) |
| Interface Connection | NETWORK: Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) |
| OTHERS | Standard: USB 2.0 (Host) x3, USB 2.0 (Device) x1 |
| Paper Supply Capacity (A4, 80 gsm) | Standard: 330 sheets |
| Maximum | 580 sheets (with Cassette Feeding Module-AK1) |
| Paper Output Capacity (A4, 80 gsm) | Max: 250 sheets |
| Supported media types | Multi-purpose Tray:Thin, Plain, Recycled, Colour, Heavy, Bond, Transparency, Label, Pre-punched, Envelope |
| Paper Cassette | Plain, Recycled, Colour, Pre-punched |
| Supported media sizes | Multi-purpose tray: Standard size: A3, A4, A4R, A5, A5R, B4, B5, B5R, Envelopes [No. 10(COM 10), Monarch, ISO-C5, DL], Custom Size/Free Size: Min. 95.0 x 139.7 mm up to 297.0 x 431.8 mm |
| Paper Cassette | Standard size: A3, A4, A4R, A5R, B4, B5, B5R |
| Supported media weights | Multi-purpose tray: 60 to 157 gsm |
| Paper Cassettes | 64 to 90 gsm |
| Duplex | 60 to 90 gsm |
| Direct Print | Supported file types: RUI: PDF, EPS, TIFF/JPEG, XPS |
| USB Memory | PDF, TIFF/JPEG, XPS |
| Network Place | PDF, TIFF/JPEG, XPS |
| First-Copy-Out Time (A4) (BW) | Approx. 7.4 seconds or less |
| Copy resolution (dpi) | 600 × 600 |
| Multiple Copies | Up to 9,999 copies |
| Magnification | 25% - 400% (1% Increments), Preset reduction/enlargement: 25%, 50%, 70%, 100%, 141%, 200%, 400% |
| Scan Specifications | |
| Standard Duplexing Automatic Document Feeder [2-sided to 2-sided] | |
| Document Feeder Paper Capacity (80 gsm) | 50 Sheets |
| Acceptable Originals and weights | Platen: Sheet, Book |
| Document Feeder media weight | 1-sided scanning: 52 to 105 gsm (BW/CL) |
| 2-sided scanning | 52 to 105 gsm (BW/CL) |
| Only 1-sheet feeding is supported in 37-52 and 105-128 gsm. | |
| Supported media sizes | Platen: max. scanning size: 297.0 x 432.0 mm |
| Document Feeder media size | A3, A4, A4R, A5, A5R, B4, B5, B5R |
| Custom size | 139.7 x 148.5 mm to 297.0 x 432.0 mm |
| Scan Speed (ipm | BW/CL, A4): DADF:1-sided Scanning: 35/25 (300 dpi, send), 25/13 (600 dpi, copy) |
| 2-sided Scanning | 12/8 (300 dpi, send), 8/4 (600 dpi, copy) |
| Scan Resolution (dpi) | Copy: up to 600 x 600 |
| Send | (Push, BW) up to 600 x 600, (Pull, BW) up to 600 x 600 |
| (Push, CL) up to 300 x 300, (Pull, CL) up to 300 x 300 | |
| Fax | up to 600 x 600 |
| To be ordered separately | Toner Cartridges C-EXV 60 Black Toner, |
| Estimated yield @ 6% coverage | 10,200 impressions (A4) |
