MFD Epson EcoTank L6390
Cod: 250043
8.819 LEI
Stoc redus (1/10)
Garanție: 24 luni
Specificații
| All-in-One Functions | Print, Scan, Copy, Fax |
| Printing Method | PrecisionCore™ Print Head |
| Nozzle Configuration | 400 Nozzles Black, 128 Nozzles per Color |
| Minimum Droplet Size | 3,3 pl |
| Ink Technology | Pigment black and Dye colour Inks |
| Printing Resolution | 4.800 x 1.200 DPI |
| Category | Home Office |
| Number of colours | 4 colour |
| Printing Speed ISO/IEC 24734 | 18 pages/min Monochrome, 9 pages/min Colour |
| Printing Speed | 35 pages/min Monochrome (plain paper 75 g/m²), 23 pages/min Colour (plain paper 75 g/m²) |
| Duplex Printing Speed ISO/IEC 24734 | 7 A4 Pages/min Monochrome, 5 A4 Pages/min Colour |
| First Page Out | Monochrome8,5 Seconds, Colour13,5 Seconds |
| Colours | Black [Pigment], Cyan [Dye], Yellow [Dye], Magenta [Dye] |
| Colours Capacity | Black [127ml], Cyan [70ml], Yellow [70ml], Magenta [70ml] |
| Scan | |
| Double-sided scanning | Yes |
| Single-sided scan speed (A4 black) | 5 ipm with ADF scan 9 sec. with flatbed scan |
| Doubled-sided scan speed (A4 black) | 3,5 ipm with ADF scan |
| Single-sided scan speed (A4 colour) | 5 ipm with ADF scan 21 sec. with flatbed scan |
| Doubled-sided scan speed (A4 colour) | 3,5 ipm with ADF scan |
| Optical Resolution | 1.200 DPI x 2.400 DPI (Horizontal x Vertical) |
| Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
| Scanner type | Contact image sensor (CIS) |
| Fax | |
| Type of fax | Walk-up black and white and colour fax capability |
| Fax Transmission Speed | Up to 33.6kbps / Approx. 3 sec/page |
| Fax speed dials (max) | 100 names and numbers |
| Page memory | Up to 100 pages (ITU-T No.1 chart) |
| Paper / Media Handling | |
| Paper Formats | A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), Letter, B5, B6, No. 10 (Envelope), DL (Envelope), C6 (Envelope), 10 x 15 cm, 13 x 18 cm |
| Duplex | Yes (A4, plain paper) |
| Print Margin | 0 mm top, 0 mm right, 0 mm bottom, 0 mm left (Wherever margin is defined. Otherwise 3mm top, left, right, bottom.) |
| Automatic Document Feed | 30 pages |
| Output Tray Capacity | 30 Sheets |
| Paper Tray Capacity | 250 Sheets Standard |
| Compatible Paper Weight | 64 - 300g/m² |
| Media Handling | ADF 2-sided copy (A4, plain paper), ADF 2-sided scan (A4, plain paper), Automatic duplex (A4, plain paper), Borderless Print |
| Panel | Type: Color, Touchscreen, Diagonal:6,1 cm |
| Interfaces | USB, Ethernet, Wi-Fi Direct, Wireless LAN IEEE 802.11a/b/g/n/ac |
| Consumables | |
| Included Bottle Yield | Black yield: 15.100 pages, Colour yield: 5.500 pages |
| C13T03V14A, 101 EcoTank Black ink bottle (127 ml) | |
| C13T03V24A, 101 EcoTank Cyan ink bottle (70 ml) | |
| C13T03V34A, 101 EcoTank Magenta ink bottle (70 ml) | |
| C13T03V44A, 101 EcoTank Yellow ink bottle (70 ml) | |
| C13T03V64A, 101 EcoTank 4-colour Multipack (337 ml) | |
| C13T04D100, Maintenance Box | |
