MFD Canon i-Sensys MF752Cdw II
Cod: 249186
10.449 LEI
Stoc moderat (4/10)
Garanție: 24 luni
Specificații
| Colour Laser MFD A4 | Print, Copy, Scan, Duplex, DADF 50 sheet |
| Print Speed Single sided | Up to 33 ppm (A4), Up to 60 ppm(A5-Landscape) |
| Double sided | Up to 29.5 ipm (A4) |
| Printing Method | Colour laser beam printing |
| Print Resolution | Up to 1200 x 1200 dpi |
| Warm-up Time | Approx. 14 seconds or less from power on |
| First-Print-Out Time | Colour approx.: 8.38 seconds or less, Mono approx.: 8.16 seconds or less |
| Printer Languages | UFRII, PCL 5c, PCL6 |
| Fonts | 45 PCL fonts |
| Print Margins | 5 mm-top, bottom, left and right, 10 mm-top, bottom, left and right (Envelope) |
| Toner Saver Mode | Yes |
| Advanced Printing Features | Encrypted Secure Print, Secure Print, Print from USB memory key (JPEG/TIFF/PDF), Print from Cloud (Dropbox, GoogleDrive, OneDrive) (PDF/JPEG), Microsoft Universal Print support, iOS: AirPrint, Canon PRINT app, Android; Mopria certified, Canon Print Service Plug-in, Canon PRINT app, IPP everywhere |
| Copy Speed | Single sided (A4): Up to 33 ppm, Double sided (A4): Up to 29 ipm |
| First-Copy-Out Time | ADF (A4): Colour Approx. 8.8 seconds or less, Mono Approx. 7.6 seconds or less |
| Platen (A4) | Colour Approx. 9.4 seconds or less, Mono Approx. 8.3 seconds or less |
| Copy Resolution | Up to 600 x 600 dpi |
| Copy Modes | Text/Photo/Map (Default),Text/Photo/Map (quality), Printed Image, Text |
| Double Sided Copying | 2-sided to 2-sided (Automatic) |
| Multiple Copies | Up to 999 copies |
| Reduction / Enlargement | 25-400% in 1% increments |
| Scanner Type | Platen, 2-sided ADF (single pass) |
| Scan Resolution | Optical: Up to 600 x 600 dpi, Enhanced: Up to 9600 x 9600 dpi |
| Scan Speed | Single sided mono: 50ipm (300x300dpi) |
| Single sided colour | 40ipm (300x300dpi) |
| Double sided mono | 100ipm (300x300dpi) |
| Double sided colour | 80ipm (300x300dpi) |
| Single sided mono | 40ipm (300x600dpi) |
| Single sided colour | 20ipm (300x600dpi) |
| Double sided mono | 80ipm (300x600dpi) |
| Double sided colour | 40ipm (300x600dpi) |
| Colour Scanning Depth | 24 bit/24 bit (input/output) |
| Greyscales | 256 levels |
| Compatibility | TWAIN , WIA, ICA |
| Maximum Scan Width | 216mm |
| Scan to E-mail, Scan to PC, Scan to USB Memory Key, Scan to FTP, Scan to Cloud | |
| Paper Input (Standard) | 250-sheet cassette, 50-sheet multi-purpose tray, 50-sheet ADF |
| Paper Input (Option) | 550-sheet cassette |
| Maximum Paper Input Capacity | 850-sheet cassette |
| Paper Output | 150-sheet |
| Media Types | Plain paper, Recycled paper, Heavy Paper, Thin paper, Colour paper, Coated paper, Pre-punched, Label, Post card, Envelope |
| Media Weights | Cassette (standard and optional): 60 to 163 g/m² (Up to 200 g/m² with Coated paper) |
| Multi-purpose tray | 60 to 176 g/m² (Up to 200 g/m² with Coated paper) |
| ADF | 50 to 105 g/m² |
| Double Sided Printing | Automatic, |
| Cassette | A4, A5, B5, Legal, Letter, Executive, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Custom size - Min. 148 x 148 mm Max. 216 x 356 mm, 60 to 200 g/m² |
| Recommended Monthly Print Volume | 750 - 4,000 pages per month |
| Duty Cycle | Max. 50,000 pages per month |
| Processor Speed | 1200MHz |
| Memory | 1GB |
| Storage | 4GB |
| Control Panel | 12.7 cm LCD Colour Touch Screen |
| Interface | USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX/1000Base-T, Wireless 802.11b/g/n, Wireless Direct Connection |
| Consumables | |
| Cartridges | |
| Cartridge 069 Black (2,100 pages ) | |
| Cartridge 069H Black (7,600 pages ) | |
| Cartridge 069 Cyan (1,900 pages ) | |
| Cartridge 069H Cyan (5,500 pages ) | |
| Cartridge 069 Magenta (1,900 pages ) | |
| Cartridge 069H Magenta (5,500 pages ) | |
| Cartridge 069 Yellow (1,900 pages ) | |
| Cartridge 069H Yellow (5,500 pages ) | |
| Printer ships with Black | 2,100 pages, C/M/Y: 1,100 pages starter cartridges. |
