Gaming Wireless Mouse Logitech G502 X, 25.6k dpi, 13 buttons, 400IPS, 40G, 102g, 1000Hz, 140h, Ergonomic, Onboard memory, Hyper Scroll, 2.4Ghz, White
Cod: 148876
2.219 LEI
Stoc epuizat (0/10)
Garanție: 24 luni
Specificații
| . | |
| PRIMARY SPECIFICATIONS | : : : : : : : : : : |
| 5 onboard memory profiles 1Two profiles by default, five by using Logitech G HUB Software available for download at logitechg.com/ghub | : : : : : : : : : : |
| 140-hour battery life | : : : : : : : : : : |
| Low-friction PTFE feet | : : : : : : : : : : |
| PHYSICAL SPECIFICATIONS | : : : : : : : : : : |
| Weight | : : : : : : : : : : 102 g (Black), 101.5 g (White) |
| Height | : : : : : : : : : : 131.4 mm |
| Width | : : : : : : : : : : 41.1 mm |
| Depth | : : : : : : : : : : 79.2 mm |
| TECHNICAL SPECIFICATIONS | : : : : : : : : : : |
| LIGHTSPEED wireless technology | : : : : : : : : : : |
| 5 onboard memory profiles | : : : : : : : : : : |
| PTFE Feet | : : : : : : : : : : |
| 13 programmable controls | : : : : : : : : : : |
| USB-C charging port | : : : : : : : : : : |
| Battery life 2Battery life may vary based on user and computing conditions. | : : : : : : : : : : |
| Constant motion 140 hrs | : : : : : : : : : : |
| TRACKING | : : : : : : : : : : |
| Sensor | : : : : : : : : : : HERO 25K |
| Resolution | : : : : : : : : : : 100 – 25,600 dpi |
| Max. acceleration | : : : : : : : : : : >40G |
| Max. speed | : : : : : : : : : : >400 IPS |
| Zero smoothing/acceleration/filtering | : : : : : : : : : : |
| PART NUMBER | : : : : : : : : : : |
| White | : : : : : : : : : : 910-006189 |
| Black | : : : : : : : : : : 910-006180 |
