Gaming Wireless Keyboard HyperX Alloy Rise 75, Mechanical, 75% form factor, Linear SW, Volume knob, 80h, RGB, 1.8m, 2.4+BT+USB-C, EN/RU, Black
Cod: 226114
4.931 LEI
Stoc redus (1/10)
Garanție: 24 luni
Specificații
| . | |
| PN | 91Y91AA#ACB |
| Product name | : : : : : : HyperX QuadCast 2 - USB Microphone (Black) |
| Product number | : : : : : : 872V1AA |
| Product Primary Color | : : : : : : Black |
| Power consumption description | : : : : : : 5V 240mA (all lights on); |
| Impedance | : : : : : : 1 Q; |
| Power output maximum | : : : : : : >7mW |
| Compatibility statement | : : : : : : PC, Mac, PS4, PS5, Nintendo Switch, Steam Deck. Software Compatibility: HyperX NGENUITY. |
| USB specification | : : : : : : USB 2.0 (full speed) |
| Cable length (metric) | : : : : : : 3 m; |
| Light effects | : : : : : : 16 zones; |
| Total harmonic distortion | : : : : : : < 0.05% (1kHz/0dBFS); |
| Connection type | : : : : : : USB-C, 3.5mm headphone output; |
| Element | : : : : : : Three 14mm electret condenser capsules; |
| Polar pattern | : : : : : : Cardioid, omnidirectional, stereo, bidirectional; |
| Frequency response (headphone) | : : : : : : 20Hz - 20kHz; |
| Cable type | : : : : : : USB-C to USB-C with U5B-A adapter; |
| Signal-to-noise ratio | : : : : : : > 100dB (at IkHz/OdBFS, A-weighted); |
| Frequency response (microphone) | : : : : : : 20Hz - 20kHz; |
| Sensitivity (microphone) | : : : : : : ’-7.5dB (1 V/Pa at 1 kHz); |
| Sampling rates | : : : : : : 44.1kHz, 48kHz, 96kHz; |
| Bit-depth | : : : : : : 16-bit, 24-bit; |
| Lighting | : : : : : : Red; |
| Noise (RMS) (headphone) | : : : : : : <-110dBV (A-weighted); |
| Noise (RMS) (microphone) | : : : : : : <-77dBV (A-weighted) |
| Metric | : : : : : : Weight (Microphone) 335 g; (Shock mount and stand) 137 g; (Microphone stand) 273 g; Total Weight (with cable) 819 g. |
| HyperX QuadCast 2 USB Microphone, 3m USB-C to USB-C cable, USB-C to U5B-A adapter, Quick Start Guide. | |
