Case mATX Deepcool MATREXX 30, w/o PSU, 0.5mm, 1x120mm, USB3.0, USB2.0, Tempered Glass, 2x2.5", 3x3.5", Black
Cod: 105043
549 LEI
Stoc moderat (5/10)
Garanție: 24 luni
Specificații
| . | |
| Motherboards | : : : : : : : : Micro ATX/Mini-ITX |
| Case Type | : : : : : : : : : : Mini Tower |
| Materials | : : : : : : : : : : : ABS+SPCC (Steel panel thickness: 0.5mm) Tempered Glass side panel (thickness: 3mm) |
| Product Dimensions (L×W×H) | : 405.8×193×378.2mm |
| Net Weight | : : : : : : : : : : 3.62 Kg |
| Gross Weight | : : : : : : : : : 4.33 kg |
| 5.25" Drive Bays | : : : : : : : 1 |
| 3.5" Drive Bays | : : : : : : : : 3 |
| 2.5" Drive Bays | : : : : : : : : 2 |
| I/O Ports | : : : : : : : : : : : USB2.0×1, USB3.0×1, Audio×1, Mic×1 |
| Expansion Slots | : : : : : : : 4 |
| Cooling Fans Support | : : : : : Pre-installed: 1×120mm black fan at rear |
| : : : : : : : : : : : : : : Optional: Front: 1×120mm | |
| Cable Management | : : : : : : 15mm Clearance |
| Liquid Cooler Support | : : : : : Rear: 120mm radiator |
| Power Supply Type | : : : : : : ATX PS2 (maximum length: 170mm) |
| CPU Cooler Height Limit | : : : : 151mm |
| Graphics-card Length Limit | : : 250mm |
| Carton Dimension (LxWxH) | : : 415×240×465mm |
| P/N | : : : : : : : : : : : : : : DP-MATX-MATREXX30 |
| Link | http://www.deepcool.com/product/case/2019-03/9_10608.shtml |
