Case ATX GAMEMAX Storm 2 AB, w/o PSU, 0.4mm, 6x120mm ARGB fans , Front Mesh, Tempered Glass, 1xUSB-C, 1xUSB3.0, 1xUSB2.0, 2x2.5", 3x3.5", Black
Cod: 224089
899 LEI
Stoc foarte mare (10/10)
Garanție: 24 luni
Specificații
| . | |
| Form Factor (Midi, Micro, Mini , Full) | : : : : : : Midi Tower |
| Chassis | : : : : : : SPCC :0.4mm |
| PSU Form Factor | : : : : : : Bottom/ATX |
| M/B Form Factor | : : : : : : ATX、M-ATX、ITX |
| Front Panel | : : : : : : ABS,MESH |
| Top Panel | : : : : : : metal cover |
| Side Panel | : : : : : : |
| Left | : : : : : : Tempered Glass |
| Right | : : : : : : metal cover |
| External Drive Bay(s) | : : : : : : |
| 5.25" (ODD) | : : : : : : *0 |
| 3.5" | : : : : : : *0 |
| Internal Drive Bay(s) | : : : : : : |
| 3.5" (HDD) | : : : : : : 1*3.5HDD+5*2.5SSD or 2*3.5HDD+3*2.5SSD or 3*3.5HDD+2*2.5SSD or 2*3.5HDD+2*2.5SSD |
| 2.5" (SSD) | : : : : : : |
| I/O | : : : : : : |
| Buttons | : : : : : : *2 |
| USB1.1 Port(s) | : : : : : : *0 |
| USB2.0 Port(s) | : : : : : : *1 |
| USB3.0 Port(s) | : : : : : : *1 |
| USB3.1 Port(s) | : : : : : : *0 |
| HD Audio Support | : : : : : : Combo Audio(CTIA)*1 |
| Type C | : : : : : : *1(480Mbps) |
| P-Lock | : : : : : : *1 |
| RGB Controller | : : : : : : Master fan built-in |
| Controller max. fans | : : : : : : *0 |
| RGB Controller max. LED strips | : : : : : : *0 |
| Remote (IR or RF) | : : : : : : *0 |
| Cooling Fan Support | : : : : : : |
| Front | : : : : : : 3x120mm(FN12A-S6) |
| Top | : : : : : : 2x120mm(FN12A-S6) ,2x140mm (Fan optional) |
| Rear | : : : : : : 1x120mm (FN12A-M6) |
| Left Side | : : : : : : 0 |
| PSU Cover | : : : : : : 2x120mm (Fan optional) |
| Water Cooling Support | : : : : : : |
| Front | : : : : : : 120mm, 240mm,360mm |
| Top | : : : : : : 120mm, 240mm(RAM Height ≤30mm) |
| Rear | : : : : : : 120mm*1 |
| Dust Cover | : : : : : : Bottom and top cover with dust filter |
| Slots | : : : : : : *7 |
| Dimensions | : : : : : : (L)340*(W)200*(H)436mm |
| VGA Card Length | : : : : : : up to 330mm |
| CPU Cooler Height | : : : : : : 155mm |
| Cable Management Depth | : : : : : : 19mm |
