Case ATX be quiet! Pure Base 501 LX, w/o PSU, 3x120mm & 1x140mm ARGB, Front&Top Mesh, TG, Dust filters, 2xUSB 3.2, 1xUSB-C, 2x3.5", 5x2.5", Black
Cod: 229506
2.849 LEI
Stoc redus (2/10)
Garanție: 24 luni
Specificații
| . | |
| General data | : : : : : : |
| Model | : : : : : : Pure Base 501 LX Black |
| Color option | : : : : : : Black |
| Motherboard compatibility | : : : : : : ATX / M-ATX / Mini-ATX |
| Case size excl. stands (L x W x H), (mm) | : : : : : : 450 x 231 x 449 |
| Case size incl. stands (L x W x H), (mm) | : : : : : : 450 x 231 x 463 |
| Volume (l) | : : : : : : 24.4 |
| PSU form factor | : : : : : : ATX PS/2 |
| Net weight (kg) | : : : : : : 7.8 |
| Expansion slots | : : : : : : 7 |
| Infographics | : : : : : : |
| : : : : : : | |
| Pre-installed fans | : : : : : : |
| Fan at front | : : : : : : 3x Light Wings LX 120mm PWM |
| Fan at rear | : : : : : : 1x Light Wings LX 140mm PWM |
| Dimensions (L x W x H), (mm) | : : : : : : Front: 120 x 25 x 120 / Rear: 140 x 25 x 140 |
| Fan speed at 100% PWM / 12V (rpm) | : : : : : : 1600 / 1200 |
| Airflow at 100% PWM / 12V (CFM / m3/h) | : : : : : : 51.5 / 87.5 | 56.0 / 95.0 |
| Air Pressure at 100% PWM / 12V (mm H2O) | : : : : : : 1.34 / 0.90 |
| Noise level at 100% PWM / 12V (dB(A)) | : : : : : : 25.5 / 22.9 |
| Voltage range (V DC) | : : : : : : 5 - 13.2 |
| Input power (W) | : : : : : : 3.8 / 3.6 |
| Input current (A) | : : : : : : 0.10 / 0.09 |
| Connector | : : : : : : 4-pin PWM |
| Lifespan (h / 25°C) | : : : : : : 60,000 |
| : : : : : : | |
| Maximum fan installation | : : : : : : |
| Maximum fans | : : : : : : 6 |
| Top (mm) | : : : : : : 2x 140 / 2x 120 |
| Front (mm) | : : : : : : 2x 140 / 3x 120 |
| Rear (mm) | : : : : : : 1x 140 / 1x 120 |
| : : : : : : | |
| Optional radiator installation | : : : : : : |
| Top (mm) | : : : : : : 120 / 240 |
| Front (mm) | : : : : : : 120 / 140 / 240 / 280 / 360 |
| Rear (mm) | : : : : : : 120 / 140 |
| : : : : : : | |
| PSU compatibility | : : : : : : |
| Maximum dimensions excl. bottom fan (mm) | : : : : : : 200 |
| Maximum dimensions incl. bottom fan (mm) | : : : : : : 180 |
| : : : : : : | |
| Graphics card | : : : : : : |
| HDD cage (in height of graphics card) installed (mm) | : : : : : : 368 |
| HDD cage (in height of graphics card) removed (mm) | : : : : : : 368 |
| Maximum PCIe slots with vertical graphics card (pcs.) | : : : : : : 5 |
| : : : : : : | |
| Drive bay capacity | : : : : : : |
| 3.5 slots (scope of delivery) | : : : : : : 2 |
| 3.5 slots (max.) | : : : : : : 2 |
| 2.5 slots (scope of delivery) | : : : : : : 5 |
| 2.5 slots (max.) | : : : : : : 5 |
| : : : : : : | |
| Cooling | : : : : : : |
| Max.construction height of CPU cooler unit (mm) | : : : : : : 178 |
| Lighting | : : : : : : |
| : : : : : : | |
| I/O Panel | : : : : : : |
| USB 3.2 Gen. 2 Type C | : : : : : : 1 |
| USB 3.2 Type A | : : : : : : 2 |
| HD Audio I/O | : : : : : : Mic + Audio |
| : : : : : : | |
| Insulation and damping | : : : : : : |
| Top panel insulation mats | : : : : : : ✓ |
| Side panel insulation mats | : : : : : : ✓ |
| Anti-vibration decoupled HDD | : : : : : : ✓ |
| Anti-vibration decoupled fan | : : : : : : ✓ |
| Anti-vibration decoupled PSU | : : : : : : ✓ |
| Anti-vibration decoupled motherboard-tray | : : : : : : ✓ |
| : : : : : : | |
| Scope of delivery | : : : : : : |
| Screw set (Drives/Motherboard) | : : : : : : ✓ |
| Additional standoffs (pcs.) | : : : : : : 1 |
| Cable ties (pcs.) | : : : : : : 12 |
| : : : : : : | |
| Removeable dust filters | : : : : : : |
| Top | : : : : : : 1 |
| Front | : : : : : : 1 |
| Bottom | : : : : : : 1 |
