Case ATX be quiet! Ligh Base 600 LX, w/o PSU, 4x120mm ARGB fan, ARGB strips, Front & Side TG, DF, VGA holder, USB-C, 2xUSB3.2, 1x3.5", 2x2.5", White
Cod: 229490
3.799 LEI
Stoc redus (1/10)
Garanție: 24 luni
Specificații
| . | |
| General data | : : : : : : |
| Model | : : : : : : Light Base 600 LX White |
| Color option | : : : : : : White |
| Motherboard compatibility | : : : : : : ATX / M-ATX / Mini-ATX |
| Case size excl. stands (L x W x H), (mm) | : : : : : : 450 x 305 x 435 |
| Case size incl. stands (L x W x H), (mm) | : : : : : : 450 x 305 x 455 |
| Volume (l) | : : : : : : 59.7 |
| PSU form factor | : : : : : : ATX PS/2 |
| Net weight (kg) | : : : : : : 12.1 |
| Expansion slots | : : : : : : 7 |
| Infographics | : : : : : : |
| open all / close all | : : : : : : |
| : : : : : : | |
| Pre-installed fans | : : : : : : |
| Fan at side | : : : : : : 3x Light Wings LX Reversed 120mm PWM |
| Fan at rear | : : : : : : 1x Light Wings LX 120mm PWM |
| Dimensions (L x W x H), (mm) | : : : : : : 120 x 120 x 25 |
| Fan speed at 100% PWM / 12V (rpm) | : : : : : : 1600 / 1500 |
| Airflow at 100% PWM / 12V (CFM / m3/h) | : : : : : : 51.5 / 87.5 | 48.8 / 83.0 |
| Air Pressure at 100% PWM / 12V (mm H2O) | : : : : : : 1.34 / 1.04 |
| Noise level at 100% PWM / 12V (dB(A)) | : : : : : : 25.5 / 28.5 |
| Voltage range (V DC) | : : : : : : 5-13.2 / 5-12 |
| Input power (W) | : : : : : : 3.8 / 1.2 |
| Input current (A) | : : : : : : 0.32 / 0.1 |
| Connector | : : : : : : 4-pin PWM |
| Lifespan (h / 25°C) | : : : : : : 60,000 |
| Fan controller | : : : : : : 2x 12 ports |
| Maximum fan installation | : : : : : : |
| Maximum fans | : : : : : : 10 |
| Top (mm) | : : : : : : 2x 140 / 3x 120 |
| Side (mm) | : : : : : : 3x 120 |
| Rear (mm) | : : : : : : 1x 120 |
| Bottom (mm) | : : : : : : 2x 140 / 3x 120 |
| Optional radiator installation | : : : : : : |
| Top (mm) | : : : : : : 120 / 240 / 360 |
| Side (mm) | : : : : : : 120 / 240 |
| Rear (mm) | : : : : : : 120 |
| Bottom (mm) | : : : : : : 120 / 240 / 360 |
| PSU compatibility | : : : : : : |
| Maximum dimensions excl. bottom fan (mm) | : : : : : : <200 |
| Maximum dimensions incl. bottom fan (mm) | : : : : : : <200 |
| Graphics card | : : : : : : |
| HDD cage (in height of graphics card) installed (mm) | : : : : : : 400 |
| HDD cage (in height of graphics card) removed (mm) | : : : : : : 400 |
| Maximum PCIe slots with vertical graphics card (pcs.) | : : : : : : 4 |
| Drive bay capacity | : : : : : : |
| 3.5 slots (scope of delivery) | : : : : : : 1 |
| 3.5 slots (max.) | : : : : : : 2 |
| 2.5 slots (scope of delivery) | : : : : : : 2 |
| 2.5 slots (max.) | : : : : : : 4 |
| Cooling | : : : : : : |
| Max.construction height of CPU cooler unit (mm) | : : : : : : 170 |
| Lighting | : : : : : : |
| LED illumination | : : : : : : ✓ |
| LEDs (pcs.) | : : : : : : 77 |
| LED type | : : : : : : ARGB - 5V |
| LEDs synchronizable with controller/motherboard | : : : : : : ✓ |
| I/O Panel | : : : : : : |
| USB 3.2 Gen. 2 Type C | : : : : : : 1 |
| USB 3.2 Type A | : : : : : : 2 |
| HD Audio I/O | : : : : : : Mic + Audio |
| Insulation and damping | : : : : : : |
| Anti-vibration decoupled HDD | : : : : : : ✓ |
| Anti-vibration decoupled fan | : : : : : : ✓ |
| Anti-vibration decoupled PSU | : : : : : : ✓ |
| Scope of delivery | : : : : : : |
| Screw set (Drives/Motherboard) | : : : : : : ✓ |
| Additional standoffs (pcs.) | : : : : : : 1 |
| Cable ties (pcs.) | : : : : : : 12 |
| VGA holder | : : : : : : ✓ |
| VGA holder for inverted layout | : : : : : : ✓ |
| Removeable dust filters | : : : : : : |
| Side | : : : : : : 1 |
| Material | : : : : : : |
| Top cover | : : : : : : Steel |
| Front panel | : : : : : : Glass |
| Side panel | : : : : : : Steel |
| Side panel window | : : : : : : Glass |
| Stands | : : : : : : ABS |
| Safety certification | : : : : : : |
| Approvals | : : : : : : CE, UKCA |
| Environmental directives | : : : : : : |
| RoHS | : : : : : : ✓ |
| WEEE | : : : : : : ✓ |
| Triman | : : : : : : ✓ |
| Service | : : : : : : |
| Warranty (Years) | : : : : : : 3 |
| International hotline / free of charge | : : : : : : ✓ / DE, FR |
| Logistics data and RRP | : : : : : : |
| Article number | : : : : : : BGW68 |
| EAN code | : : : : : : 4260052191743 |
| Dimensions, package (L x W x H), (mm) | : : : : : : 523 x 390 x 554 |
| Gross weight, package (kg) | : : : : : : 14.6 |
