AIO Liquid Cooling Deepcool "LD240" (<38.71dBA, 600-2400RPM, 72.04CFM, 2x120mm, 3400 RPM, ARGB , LED Digital Display, 1476g.)
Cod: 227638
2.099 LEI
Stoc epuizat (0/10)
Garanție: 24 luni
Specificații
| . | |
| Intel LGA 1851/1700/1200/1151/1150/1155 | |
| AMD AM5/AM4 | |
| Net Weight | : : : : : : 1476 g |
| Radiator Dimensions | : : : : : : 282×120×27 mm(L×W×H) |
| Radiator Material | : : : : : : Aluminum |
| Tube length | : : : : : : 410 mm |
| Pump Dimensions | : : : : : : 89×78×53 mm(L×W×H) |
| Pump Speed | : : : : : : 3400 RPM±10% |
| Pump Connector | : : : : : : 3-pin |
| Pump Rated Voltage | : : : : : : 12 VDC |
| Pump Rated Current | : : : : : : 0.35 A |
| Pump Power Consumption | : : : : : : 4.2 W |
| Fan Dimensions | : : : : : : 120×120×25 mm(L×W×H) |
| Fan Speed | : : : : : : 600~2400 RPM±10% |
| Fan Airflow | : : : : : : 72.04 CFM |
| Fan Air Pressure | : : : : : : 3.48 mmAq |
| Fan Noise | : : : : : : ≤38.71 dB(A) |
| Fan Connector | : : : : : : 4-pin PWM |
| Bearing Type | : : : : : : Hydro Bearing |
| Fan Rated Voltage | : : : : : : 12 VDC |
| Fan Rated Current | : : : : : : 0.22 A |
| Fan Power Consumption | : : : : : : 2.64 W |
| LED Type | : : : : : : Addressable RGB LED |
| LED Connector | : : : : : : 3-pin(+5V-D-G) |
| LED Rated Voltage | : : : : : : 5 VDC |
| LED Power Consumption | : : : : : : 2.55 W(PUMP)/ 2.1 W(FAN×2) |
| Display Type | : : : : : : LED Digital Display |
| EAN | : : : : : : 6933412728719 |
| P/N | : : : : : : R-LD240-BKMSN-G-1 |
