AIO Liquid Cooling be quiet! "Light Loop 240mm" (15.4-34.9dB, 2x120mm ARGB fans, PWM, 2100RPM, ARGB Block, ARGB-PWM-Hub, 1200g.)
Cod: 223086
2.699 LEI
Stoc epuizat (0/10)
Garanție: 24 luni
Specificații
| . | |
| Intel | 1700 / 1200 / 1150 / 1151 / 1155 |
| AMD | AM5 / AM4 |
| General data | : : : : : : |
| Model | : : : : : : Light Loop 240mm |
| Color option | : : : : : : Black |
| Dimensions radiator, incl. fan (H x W x D), (mm) | : : : : : : 277 x 120 x 52 |
| Dimensions cooling block (H x W x D), (mm) | : : : : : : 75 x 94 x 82 |
| Total weight (kg) | : : : : : : 1.2 |
| Socket compatibility Intel | : : : : : : 1700 / 1200 / 1150 / 1151 / 1155 |
| Socket compatibility AMD | : : : : : : AM5 / AM4 |
| Noise level (dB(A)) at 50% / 75% /100% rpm | : : : : : : 15.4 / 27.2 / 34.9 |
| Number of fans | : : : : : : 2 |
| Lighting connector | : : : : : : 3 Pin 5V Adressable |
| Tube length (mm) | : : : : : : 400 |
| Refill port | : : : : : : ✓ |
| Infographics | : : : : : : |
| open all / close all | : : : : : : |
| : : : : : : | |
| Pump specifications | : : : : : : |
| Pump speed (rpm) | : : : : : : 2900 |
| Pump adjustable (rpm) | : : : : : : 1500 - 2900 |
| Pump connector | : : : : : : 4-pin PWM |
| Radiator specifications | : : : : : : |
| Dimensions (L x W x H), (mm) | : : : : : : 277 x 120 x 27 |
| Radiator material / finish | : : : : : : aluminum / black spray painted |
| Base material / finish | : : : : : : copper / nickel plated |
| Fan specifications | : : : : : : |
| Fan model | : : : : : : Light Wings LX 120mm PWM high-speed |
| Fan dimensions (mm) | : : : : : : 120 x 120 x 25 |
| Speed at 100% PWM (rpm) | : : : : : : 2100 |
| Airflow at 100% PWM / 12V (CFM / m3/h) | : : : : : : 61.8 / 105.1 |
| Air Pressure at 100% PWM / 12V (mm H2O) | : : : : : : 2.51 |
| Bearing technology | : : : : : : Rifle |
| Motor technology | : : : : : : 4-pole fan motor |
| Rated Voltage (V) | : : : : : : 12 |
| Input current (A) | : : : : : : 0.17 |
| Safety current (A) | : : : : : : 0.45 |
| Input power (W) | : : : : : : 5.4 |
| Connector | : : : : : : 4-pin PWM |
| Cable length (mm) | : : : : : : 500 |
| Lifespan (h / 25°C) | : : : : : : 60,000 |
| Accessories | : : : : : : |
| Thermal grease (Type) | : : : : : : Included |
| Mounting set | : : : : : : Intel, AMD |
| Bottle of coolant (ml) | : : : : : : ✓/ 100 |
| ARGB-PWM-Hub | : : : : : : ✓ |
| User manual languages | : : : : : : CN, DE, EN, ES, FR, JP, PL, RU, TW, UA |
| Safety certifications | : : : : : : |
| Approvals | : : : : : : CE, FCC, UKCA |
| Environmental directives | : : : : : : |
| RoHS | : : : : : : ✓ |
| WEEE | : : : : : : ✓ |
| Triman | : : : : : : ✓ |
| Service | : : : : : : |
| Warranty (Years) | : : : : : : 3 |
| International hotline / free of charge | : : : : : : ✓/ DE, FR |
| Logistics data and RRP | : : : : : : |
| Article number | : : : : : : BW020 |
| EAN code | : : : : : : 4260052191125 |
| Dimensions, package (L x W x H), (mm) | : : : : : : 322 x 205 x 137 |
| Gross weight, package (kg) | : : : : : : 2.1 |
| Pieces per packaging unit | : : : : : : 6 |
| Dimensions, shipping box (L x W x H), (mm) | : : : : : : 440 x 340 x 460 |
| Gross weight, shipping box (kg) | : : : : : : 13.7 |
